This article was originally published on this date, and periodically updated after that.

GST Collections in Rs. Crores

 Month 2020-21 2021-22
2022-23 2023-24 2024-25
 April 32,172 1,39,708 1,67,540 1,87,035 2,10,267
 May 62,151 97,821 1,40,885 1,57,090  
 June 90,917 92,849 1,44,616 1,61,497  
 July 87,422 1,16,393  1,48,995 1,65,105  
 August 86,449 1,12,020 1,43,612 1,59,069  
 September 95,480 1,17,010 1,47,686 1,62,712  
 October 1,05,155 1,30,127 1,51,718 1,72,003  
 November 1,04,963 1,31,526 1,45,867 1,67,929  
 December 1,15,174 1,29,780 1,49,507 1,64,882  
 January 1,19,875 1,40,986 1,55,922 1,74,106  
 February 1,13,143 1,33,026 1,49,577 1,68,337  
 March 1,23,902 1,42,095 1,60,122 1,78,484  
 Total 11,36,803  14,83,341 18,06,047 20,18,249  

 

 Month 2017-18 2018-19 2019-20
 April - 1,03,459 1,13,865
 May - 94,016 1,00,289
 June - 95,610 99,939
 July 21,572 96,483 1,02,083
 August 95,633 93,960 98,202
 September 94,064 94,442 91,916
 October 93,333 1,00,710 95,379
 November 83,780 97,637 1,03,492
 December 84,314 94,725 1,03,184
 January 89,825 1,02,503 1,10,818
 February 85,962 97,247 1,05,361
 March 92,167 1,06,577 97,590
 Total 7,40,650 11,77,369 12,22,118